UGC CARE List-2023
This article covers the UGC-CARE List of Journals for Science as mention in the UGC-CARE List Portal as per guideline and mandate suggested by the UGC. The UGC Care List journals distributes in two groups Group -I & Group- II. The journals included in Group-I i.e. the Journals which is found qualified through UGC-CARE protocols and mandate provided by the UGC Care. In this post the journals are basically covers the list of science discipline UGC CARE List journals which has all the subjects and research areas of science discipline.
#Subjects included in UGC CARE List Journals Science Category
In UGC CARE List of Journals in Science category Journals include 20 Major Subjects areas as listed below:
- General Agricultural and Biological Sciences
- Biochemistry, Genetics and Molecular Biology
- Chemical Engineering
- Chemistry
- Computer Science
- Earth and Planetary Sciences
- Energy
- Engineering
- Environmental Science
- Immunology and Microbiology
- Materials Science
- Mathematics
- Medicine
- Neuroscience
- Nursing
- Pharmacology, Toxicology and Pharmaceutics
- Physics and Astronomy
- Veterinary
- Dentistry
- Health Professions
Join for Quick Alerts
Click Here to Join: Telegram
Click Here to Join: Whats App Group
#UGC CARE List 2023 Journals Science Subjects Status
UGC Care Journal Category | Science |
UGC CARE Group | Group-I |
Journals | 462 |
Active Journals | 382 |
Journal Indexed in Scopus & Web of Science | 113 |
Discontinued Journal: | 80 |
Total Journals: | 462 |
#UGC-CARE List of Journals for Science -2023 List
Following are the UGC-CARE List of Journals for Science which are included in UGC Care list Journals Group-I. The list includes Journal Name, Publisher, Journal ISSN and E-ISSN number and current status.
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
1 | Acta Fytotechnica et Zootechnica | Slovak University of Agriculture in Nitra | 1335-258X | 1336-9245 | from June – 2019 to July – 2020 | Indexed in Scopus |
2 | Acta Graphica | Faculty of Graphic Arts, University of Zagreb | 0353-4707 | 1848-3828 | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
3 | Acta Universitatis Apulensis | Department of Mathematics and Informatics, University of Alba Iulia | 1582-5329 | NA | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
4 | Acta Universitatis Matthiae Belii Series Mathematics | Department of Mathematics Faculty of Natural Sciences, Matej Bel University | 1338-712X | 1338-7111 | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
5 | ADBU Journal of Engineering Technology | Assam Don Bosco University | NA | 2348-7305 | from June – 2019 to July – 2022 | Discontinued from July 2022 |
6 | Advanced Engineering Forum | Trans Tech Publications Inc. | 2234-9898 | 2234-991X | from June – 2019 to Present | View |
7 | Advanced Materials Research | Scientific.Net | 1022-6680 | 1662-8985 | from June – 2019 to Present | View |
8 | Advanced Science Letters | American Scientific Publishers | 1936-6612 | 1936-7317 | from June – 2019 to July – 2020 | Discontinued from July 2020 |
9 | Advances and Applications in Mathematical Sciences | Mili Publications | 0974-6803 | NA | from June – 2019 to January – 2023 | Discontinued from Jan 2023 |
10 | Advances in Agriculture | Hindawi Limited | 2356-654X | 2314-7539 | from June – 2019 to January – 2023 | Indexed in Scopus |
11 | Advances in Environment Research | Techno Press | 2234-1722 | 2234-1730 | from June – 2019 to Present | View |
12 | Advances in Zoology and Botany | Horizon Research Publishing | 2331-5083 | 2331-5091 | from June – 2019 to January – 2023 | Discontinued from Jan 2023 |
13 | African Diaspora Journal of Mathematics | Mathematical Research Publisher | 1539-854X | NA | from June – 2019 to July – 2022 | Discontinued from July 2022 |
14 | Afrika Statistika | Statistics and Probability African Society | 2316-090X | NA | from June – 2019 to Present | View |
15 | Agricultural Economics Research Review | Agricultural Economics Research Association | 0971-3441 | 0974-0279 | from January – 2023 to Present | View |
16 | Agricultural Research Journal | Punjab Agricultural University | 2395-1435 | 2395-146X | from September – 2019 to April – 2022 | Indexed in Scopus |
17 | Agricultural Science Digest | Agricultural Research Communication Centre | 0253-150X | 0976-0547 | from January – 2021 to April – 2022 | Indexed in Scopus |
18 | AIMS Molecular Science | AIMS Press | NA | 2372-0301 | from June – 2019 to Present | View |
19 | AIS Transactions on Human- Computer Interaction | Association for Information Systems | NA | 1944-3900 | from June – 2019 to April – 2021 | Discontinued from April 2021 |
20 | Al Ameen Journal of Medical Sciences | Al Ameen Medical College | 0974-1143 | NA | from June – 2019 to Present | View |
21 | Albanian Journal of Mathematics | Department of Mathematics and Statistics, Oakland University | 1930-1235 | NA | from June – 2019 to Present | View |
22 | Algological Studies | Schweizerbart Science Publishers | 1864-1318 | 2363-7080 | from June – 2019 to April – 2021 | Discontinued from April 2021 |
23 | Aligarh Journal of Statistics | Department of Statistics and Operations Research, Aligarh Muslim University | 0971-0388 | NA | from June – 2019 to Present | View |
24 | Analytical Chemistry Letters | Taylor and Francis | 2229-7928 | 2230-7532 | from June – 2019 to Present | View |
25 | Ancient Science of Life | AVP Research Foundation | 0257-7941 | 2249-9547 | from June – 2019 to April – 2021 | Discontinued from April 2021 |
26 | Animal Systematics, Evolution and Diversity | Korean Society of Systematic Zoology | 2234-6953 | 2234-8190 | from June – 2019 to Present | View |
27 | Annales Mathematiques Blaise Pascal | Mathematical laboratory, Blaise Pascal University of Clermont-Ferrand | 1259-1734 | 2118-7436 | from June – 2019 to September – 2021 | Indexed in Scopus |
28 | Annals of Ayurvedic Medicine | Society of Ayurvedic Physicians of India | 2277-4092 | 2347-6923 | from June – 2019 to Present | View |
29 | Annals of Faculty Engineering Hunedoara- International Journal of Engineering | Faculty of Engineering Hunedoara, University Politehnica Timisoara | 1584-2665 | 1584-2673 | from June – 2019 to July – 2020 | Discontinued from July 2020 |
30 | Annals of National Academy of Medical Sciences | National Academy of Medical Sciences | 2454-5635 | 2454-5635 | from June – 2019 to Present | View |
31 | Annals of Plant and Soil Research | G. K. V. Society | 0972-1959 | 2347-6036 | from June – 2019 to Present | View |
32 | Annals of West University of Timisoara- Mathematics and Computer Science | Sciendo, De Gruyter | NA | 1841-3307 | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
33 | Annals. Food Science and Technology | Valahia University Press | 2065-2828 | 2344-4916 | from June – 2019 to Present | View |
34 | Antennae: The Journal of Nature in Visual Culture | University of Strathclyde | 1756-9575 | NA | from June – 2019 to Present | View |
35 | Applied Biological Research | Centre for Advancement of Applied Science | 0972-0979 | 0974-4517 | from October – 2021 to Present | View |
36 | Applied Ecology and Environmental Sciences | Science and Education Publishing | 2328-3912 | 2328-3920 | from June – 2019 to January – 2023 | Discontinued from Jan 2023 |
37 | Applied Water Science | Springer | 2190-5487 | 2190-5495 | from January – 2023 to Present | Indexed in Scopus and Web of Science |
38 | Arab Journal of Forensic Sciences and Forensic Medicine | Naif Arab University for Security Sciences | 1658-6786 | 1658-6794 | from June – 2019 to April – 2022 | Indexed in Scopus |
39 | Arab Journal of Mathematical Sciences | Elsevier | 1319-5166 | NA | from June – 2019 to July – 2020 | Indexed in Scopus |
40 | Arabian Journal of Mathematics | Springer | 2193-5343 | 2193-5351 | from June – 2019 to September – 2020 | Indexed in Scopus |
41 | Archives of Medicine and Health Sciences | Yenepoya University | 2321-4848 | 2321-6085 | from June – 2019 to Present | View |
42 | Arctoa: A Journal of Bryology | KMK Scientific Press Ltd. | 0131-1379 | NA | from June – 2019 to September – 2021 | Indexed in Scopus |
43 | Asian Journal of Agriculture and Development | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | 1656-4383 | 2599-3879 | from June – 2019 to Present | View |
44 | Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | NA | 2456-8937 | from June – 2019 to July – 2022 | Discontinued from July 2022 |
45 | Asian Pacific Journal of Health Sciences | Academy of Indian Health Professionals | 2350-0964 | 2349-0659 | from April – 2021 to July – 2022 | Discontinued from July 2022 |
46 | Atmospheric and Oceanic Science Letters | Taylor and Francis | 1674-2834 | 2376-6123 | from June – 2019 to July – 2020 | Indexed in Scopus |
47 | Autism and Developmental Language Impairments | Sage Publications | 2396-9415 | 2396-9415 | from June – 2019 to September – 2020 | Indexed in Scopus |
48 | Ayu | Institute for Post Graduate Teaching and Research in Ayurveda | 0974-8520 | 0976-9382 | from June – 2019 to Present | View |
49 | Bharatiya Vaigyanik Evam Audyogik Anusandhan Patrika | National Institute of Science Communication and Information Resources | 0771-7706 | 0975-2412 | from June – 2019 to Present | View |
50 | Big Data and Society | Sage Publications | 2053-9517 | NA | from June – 2019 to September – 2020 | Indexed in Scopus and Web of Science |
Also Read
- 100 UGC Care Listed Indexed Journals List Indexed In Scopus and Web of Science
- UGC Care List-2023 of Library & information Science
- UGC CARE List 2023 Multidisciplinary Journals
51 | Biochemistry Insights | Sage Publications | 1178-6264 | 1178-6264 | from June – 2019 to July – 2020 | Discontinued from July 2020 |
52 | Bioengineering | MDPI | 2306-5354 | NA | from January – 2023 to Present | Indexed in Scopus and Web of Science |
53 | Biological forum- An International Journal | Research Trend | 0975-1130 | 2249-3239 | from January – 2023 to Present | View |
54 | Biological Theory | Springer | 1555-5542 | 1555-5550 | from June – 2019 to April – 2022 | Indexed in Scopus |
55 | Biotechnology Research and Innovation | Elsevier | 2452-0721 | NA | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
56 | Blde University Journal of Health Sciences | BLDE University | 2468-838X | 2456-1975 | from June – 2019 to Present | View |
57 | Botanicheskii Zhurnal | Sankt-Peterburgskaya Izdatel’Skaya Firma Nauka | 0006-8136 | 2658-6339 | from June – 2019 to September – 2020 | Indexed in Scopus |
58 | Bryophyte Diversity and Evolution | Magnolia Press | 2381-9677 | 2381-9685 | from June – 2019 to Present | View |
59 | Bulgarian Journal of Physics | Heron Press Ltd. | 1310-0157 | 1314-2666 | from June – 2019 to Present | View |
60 | Bulletin of Faculty of Pharmacy, Cairo University | Faculty of Pharmacy, Cairo University | 1110-0931 | NA | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
61 | Bulletin of the Calcutta Mathematical Society (print only) | Calcutta Mathematical Society | 0008-0659 | NA | from June – 2019 to Present | View |
62 | Bulletin of the Ecological Society of America | Ecological Society of America | NA | 2327-6096 | from June – 2019 to Present | View |
63 | Calcutta Statistical Association Bulletin | Calcutta Statistical Association | 0008-0683 | 2456-6462 | from January – 2021 to January – 2023 | Indexed in Scopus |
64 | Canadian Journal of Disability Studies | Canadian Studies Disability Association | 1929-9192 | NA | from June – 2019 to Present | View |
65 | Case Report in Rheumatology | Hindawi Limited | 2090-6889 | 2090-6897 | from June – 2019 to Present | View |
66 | Caucasian Entomological Bulletin | Institute of Arid Zones SSC RAS | NA | 1814-3326 | from June – 2019 to July – 2021 | Indexed in Scopus |
67 | Chemistry and Biology Interface | Indian Society of Chemists and Biologists | NA | 2249-4820 | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
68 | Chettinad Health City Medical Journal | Chettinad Academy of Research and Education | 2277-8845 | 2278-2044 | from April – 2022 to Present | View |
69 | Chinese Herbal Medicines | Elsevier | 1674-6384 | 2589-3610 | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
70 | Cogent Environmental Science | Taylor and Francis | NA | 2331-1843 | from June – 2019 to January – 2022 | Indexed in Scopus |
71 | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | Faculty of Science, Ankara University | 1303-5991 | 2618-6470 | from June – 2019 to Present | View |
72 | Complex Analysis and its Synergies | Springer | NA | 2197-120X | from June – 2019 to Present | View |
73 | Computational Methods for Differential Equations | University of Tabriz | 2345-3982 | 2383-2533 | from June – 2019 to January – 2022 | Discontinued from Jan. 2022 |
74 | Concrete Operators | Walter de Gruyter | NA | 2299-3282 | from June – 2019 to September – 2020 | Indexed in Scopus |
75 | Contraception and Reproductive Medicine | BioMed Central Ltd. | NA | 2055-7426 | from June – 2019 to Present | View |
76 | Convergent Science Physical Oncology | Institute of Physics Publishing | NA | 2057-1739 | from June – 2019 to February – 2020 | Discontinued from Feb. 2020 |
77 | Creative Mathematics and Informatics | Depatament of Mathematics and Computer Science, Tehnical University of Cluj- Napoca | 1584-286X | 1843-441X | from June – 2019 to Present | View |
78 | Crux Mathematicorum | Canadian Mathematical Society | 1706-8142 | 1496-4309 | from June – 2019 to Present | View |
79 | Cubo, A Mathematical Journal | Department of Mathematics and Statistics, University of La Frontera | 0716-7776 | 0719-0646 | from June – 2019 to March – 2021 | Indexed in Scopus |
80 | Current Agriculture Research Journal | Enviro Research Publishers | 2347-4688 | 2321-9971 | from July – 2022 to present | View |
81 | Current Biochemical Engineering | Bentham Science Publishers | 2212-7119 | 2212-7127 | from June – 2019 to April – 2022 | Discontinued from April 2022 |
82 | Current Botany | Update Publishing House | NA | 2220-4822 | from June – 2019 to Present | View |
83 | Current Catalysis | Bentham Science Publishers | 2211-5447 | 2211-5455 | from June – 2019 to Present | View |
84 | Current Dermatology Reports | Springer | NA | 2162-4933 | from June – 2019 to January – 2020 | Indexed in Scopus |
85 | Current Green Chemistry | Bentham Science Publishers | 2213-3461 | 2213-347X | from June – 2019 to Present | View |
86 | Current Medicine Research and Practice | Sir Ganga Ram Hospital | 2352-0817 | NA | from June – 2019 to Present | View |
87 | Current Microwave Chemistry | Bentham Science Publishers | 2213-3356 | 2213-3364 | from June – 2019 to Present | View |
88 | Current Opinion in Biomedical Engineering | Elsevier | 2468-4511 | NA | from January – 2023 to Present | Indexed in Scopus and Web of Science |
89 | Current Physical Chemistry | Bentham Science Publishers | 1877-9468 | 1877-9476 | from June – 2019 to Present | View |
90 | Current Sustainable/Renewable Energy Reports | Springer | NA | 2196-3010 | from June – 2019 to April – 2022 | Indexed in Scopus |
91 | Current Traditional Medicine | Bentham Science Publishers | 2215-0838 | 2215-0846 | from June – 2019 to September – 2021 | Indexed in Scopus |
92 | Current World Environment | Enviro Research Publishers | 0973-4929 | 2320-8031 | from January – 2020 to Present | View |
93 | Curtis’s Botanical Magazine | Royal Botanic Gardens | NA | 1467-8748 | from June – 2019 to Present | View |
94 | Data Science and Engineering | Springer | 2364-1185 | 2364-1541 | from June – 2019 to September – 2019 | Indexed in Scopus |
95 | Defence Life Science Journal | Defence Scientific Information and Documentation Centre | 2456-379X | 2456-0537 | from September – 2019 to September – 2020 | Indexed in Scopus |
96 | Differential Geometry- Dynamical Systems | Balkan Society of Geometers, Geometry Balkan Press | NA | 1454-511X | from June – 2019 to Present | View |
97 | Discussiones Mathematicae- General Algebra and Applications | Faculty of Mathematics Computer Science and Econometrics, University of Zielona Gora | 1509-9415 | 2084-0373 | from June – 2019 to September – 2020 | Indexed in Scopus |
98 | Ecology, Economy and Society- the INSEE Journal | Indian Society of Ecological Economics | 2581-6152 | 2581-6101 | from June – 2019 to April – 2022 | Indexed in Scopus |
99 | Ecosystem Health and Sustainability | Taylor and Francis | 2096-4129 | 2332-8878 | from January – 2023 to Present | Indexed in Scopus and Web of Science |
100 | Ela Journal of Forestry and Wildlife | Ela Foundation | 2319-4361 | NA | from January – 2020 to Present | View |
101 | Electronic Journal of Mathematical Analysis and Applications | Department of Mathematics and Computer Sciences, Alexandria University | NA | 2090-729X | from June – 2019 to Present | View |
102 | Entomon | Association for Advancement of Entomology | 0377-9335 | NA | from January – 2021 to January – 2023 | Indexed in Scopus |
103 | Environmental and Experimental Biology | University of Latvia | 1691-8088 | 2255-9582 | from June – 2019 to Present | View |
104 | Eurasian Journal of Forest Science | Eurasscience Journals | NA | 2147-7493 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
105 | European Journal of Medicinal Plants | Sciencedomain International | 2231-0894 | NA | from June – 2019 to February – 2020 | Discontinued from Feb. 2020 |
106 | Fasciculi Mathematici | Poznan University of Technology, Institute of Mathematics | 0044-4413 | NA | from June – 2019 to Present | View |
107 | Food Science and Human Wellness | Beijing Academy of Food Sciences | 2213-4530 | NA | from January – 2023 to Present | Indexed in Scopus and Web of Science |
108 | Fractional Differential Calculus | Element d.o.o. | 1847-9677 | NA | from June – 2019 to January – 2023 | Indexed in Scopus |
109 | Fungal Biology and Biotechnology | BioMed Central Ltd. | 2054-3085 | NA | from June – 2019 to September – 2020 | Indexed in Scopus |
110 | Future Journal of Pharmaceutical Sciences | Future University in Egypt | 2314-7245 | 2314-7253 | from June – 2019 to Present | View |
111 | Fuzzy Systems and Soft Computing | Tver State University | 1819-4362 | NA | from June – 2019 to Present | View |
112 | Ganita | Bharata Ganita Parishada | 0046-5402 | NA | from June – 2019 to Present | View |
113 | Gardens Bulletin Singapore | National Parks Board, Singapore Botanic Gardens | 0374-7859 | 2382-5812 | from June – 2019 to Present | View |
114 | Genomics and Computational Biology | Johannes Gutenberg University | NA | 2365-7154 | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
115 | Geographical Review of India | The Geographical Society of India | 0375-6386 | NA | from January – 2020 to Present | View |
116 | Gravitational and Space Research | American Society for Gravitational and Space Research | NA | 2332-7774 | from June – 2019 to February – 2020 | Discontinued from Feb. 2020 |
117 | Gujarat Agricultural University Research Journal | Sardarkrushinagar Dantiwada Agricultural University | 0250-5193 | NA | from June – 2019 to Present | View |
118 | Gulf Journal of Mathematics | Canadian University of Dubai | NA | 2309-4966 | from June – 2019 to Present | View |
119 | Hardy Ramanujan Journal | Hardy- Ramanujan Society | NA | NA | from October – 2020 to Present | View |
120 | Hepatoma Research | OAE Publishing Inc. | 2394-5079 | 2454-2520 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
121 | High Voltage | Institution of Engineering and Technology | NA | 2397-7264 | from January – 2023 to Present | Indexed in Scopus and Web of Science |
122 | Hill Geographer | Geographical Society of the North-Eastern Hill Region | 0970-5023 | NA | from January – 2020 to Present | View |
123 | Hippocratic Journal of Unani Medicine | Central Council for Research in Unani Medicine | 0974-1291 | NA | from June – 2019 to Present | View |
124 | Horticultural Plant Journal | KeAi Publishing Communications Ltd | 2095-9885 | 2468-0141 | from January – 2023 to Present | Indexed in Scopus and Web of Science |
125 | ICTACT Journal on Communication Technology | ICT Academy | 0976-0091 | 2229-6948 | from July – 2020 to Present | View |
126 | ICTACT Journal on Image and Video Processing | ICT Academy | 0976-9099 | 0976-9102 | from July – 2020 to Present | View |
127 | ICTACT Journal on Microelectronics | ICT Academy | 2395-1672 | 2395-1680 | from July – 2020 to Present | View |
128 | ICTACT Journal on Soft Computing | ICT Academy | 0976-6561 | 2229-6956 | from July – 2020 to Present | View |
129 | IET Cyber- Physical Systems: Theory and Applications | Institution of Engineering and Technology | NA | 2398-3396 | from June – 2019 to January – 2020 | Indexed in Scopus |
130 | Indian Dermatology Online Journal | Indian Association of Dermatologists, Venereologists and Leprologists | 2229-5178 | 2249-5673 | from January – 2020 to January – 2023 | Indexed in Scopus |
131 | Indian Hydrobiology | Krishnamurthy Institute of Algology, Madras Christian College | 0971-6548 | NA | from June – 2019 to Present | View |
132 | Indian Journal of Aerobiology | Indian Aerobiological Society | 0971-1546 | NA | from April – 2020 to Present | View |
133 | Indian Journal of Agricultural Marketing | Indian Society of Agricultural Marketing | 0971-8664 | 2456-8716 | from April – 2022 to Present | View |
134 | Indian Journal of Agroforestry | Indian Society of Agroforestry | 0972-0715 | 2456-6489 | from July – 2022 to Present | View |
135 | Indian Journal of Allergy Asthma and Immunology | Indian College of Allergy Asthma and Immunology | 0972-6691 | 2320-4745 | from June – 2019 to Present | View |
136 | Indian Journal of Animal Nutrition | Animal Nutrition Society of India | 0970-3209 | 2231-6744 | from June – 2019 to Present | View |
137 | Indian Journal of Continuing Nursing Education | College of Nursing, Christian Medical College | 2230-7354 | 2666-8246 | from June – 2019 to Present | View |
138 | Indian Journal of Dairy Science | Indian Dairy Association | 0019-5146 | 2454-2172 | from June – 2019 to Present | View |
139 | Indian Journal of Dental Sciences | Himachal Dental College, Himachal Pradesh University | 0976-4003 | 2231-2293 | from June – 2019 to Present | View |
140 | Indian Journal of Discrete Mathematics | Academy of Discrete Mathematics and Applications | NA | 2455-5819 | from July – 2021 to Present | View |
141 | Indian Journal of Forestry | Messrs Bishen Singh Mahendra Pal Singh | 0971-9431 | NA | from January – 2023 to Present | View |
142 | Indian Journal of Geography and Environment | Department of Geography and Environment Management, Vidyasagar University | 0972-7388 | NA | from June – 2019 to Present | View |
143 | Indian Journal of Geosciences | Geological Survey of India | 2229-3574 | 2582-3485 | from June – 2019 to Present | View |
144 | Indian Journal of Gerontology | Indian Gerontological Association | 0971-4189 | NA | from June – 2019 to Present | View |
145 | Indian Journal of Gynecologic Oncology | Springer | 2363-8397 | 2363-8400 | from June – 2019 to January – 2020 | Indexed in Scopus |
146 | Indian Journal of Health Sciences and Biomedical Research KLEU | KLE University | 2542-6214 | 2542-6222 | from October – 2021 to Present | View |
147 | Indian Journal of Health, Sexuality and Culture | Swornashree Life Care Pvt Ltd. | NA | 2581-575X | from January – 2023 to Present | View |
148 | Indian Journal of Hill Farming | Indian Association of Hill Farming | 0970-6429 | NA | from June – 2019 to Present | View |
149 | Indian Journal of Pain | Indian Society for Study of Pain | 0970-5333 | 2321-7820 | from July – 2021 to Present | View |
150 | Indian Journal of Physical Therapy and Research | KAHER Institute of Physiotherapy Belagavi | 2666-3481 | 2666-349X | from October – 2021 to Present | View |
151 | Indian Journal of Psychiatric Nursing | Indian Society of Psychiatric Nurses | 2231-1505 | 2666-528X | from July – 2020 to Present | View |
152 | Indian Journal of Sexually Transmitted Diseases and AIDS | Indian Association for the Study of Sexually Transmitted Diseases | 2589-0557 | 2589-0565 | from June – 2019 to April – 2022 | Indexed in Scopus |
153 | Indian Journal of Small Ruminants | Indian Society for Sheep and Goat Production and Utilization | 0971-9857 | 0973-9718 | from September – 2019 to July – 2021 | Indexed in Scopus |
154 | Indian Journal of Sugarcane Technology | Association of Sugarcane Technologists of India | 0970-3233 | NA | from June – 2019 to Present | View |
155 | Indian Obstetrics and Gynaecology | Apeejay Stya Publishing Pvt. Ltd. | 2455-6017 | NA | from April – 2022 to Present | View |
156 | Indo Global Journal of Pharmaceutical Sciences | iGlobal Research and Publishing Foundation | NA | 2249-1023 | from June – 2019 to July – 2021 | Discontinued from July 2021 |
157 | Indonesian Journal of Forestry Research | Ministry of Environment and Forestry, Republic of Indonesia | 2355-7079 | 2406-8195 | from June – 2019 to July – 2021 | Indexed in Scopus |
158 | Industrial Engineering Journal (print only) | Indian Institution of Industrial Engineering | NA | 0970-2555 | from June – 2019 to Present | View |
159 | INFOCOMP Journal of Computer Science | Department of Computer Science, Federal University of Lavras | 1807-4545 | 1982-3363 | from June – 2019 to Present | View |
160 | Information and Inference: A Journal of the IMA | Oxford University Press | 2049-8764 | 2049-8772 | from January – 2023 to Present | Indexed in Scopus and Web of Science |
161 | Institute of Town Planners, India Journal | Institute of Town Planners | 0537-9679 | NA | from January – 2023 to Present | View |
162 | Integers | Colgate University and Charles University | NA | 1553-1732 | from June – 2019 to January – 2022 | Indexed in Scopus |
163 | International Journal of Advanced Medical and Health Research | Jawaharlal Institute of Postgraduate Medical Education and Research | 2349-4220 | 2350-0298 | from June – 2019 to Present | View |
164 | International Journal of Advanced Pervasive and Ubiquitous Computing | IGI Global | 1937-965X | 1937-9668 | from June – 2019 to Present | View |
165 | International Journal of Advances in Engineering Sciences and Applied Mathematics | Springer | 0975-0770 | 0975-5616 | from June – 2019 to Present | View |
166 | International Journal of Agricultural System | Graduate School, Hasanuddin University | 2337-9782 | 2580-6815 | from September – 2019 to Present | View |
167 | International Journal of Agricultural Technology | Association of Agricultural Technology in Southeast Asia | 2630-0613 | 2630-0192 | from June – 2019 to January – 2020 | Indexed in Scopus |
168 | International Journal of Applied and Basic Medical Research | Basic Medical Scientists Association | 2229-516X | 2250-2858 | from June – 2019 to Present | View |
169 | International Journal of Applied Exercise Physiology | Asian Exercise and Sports Science Association | 2322-3537 | NA | from June – 2019 to January – 2020 | Discontinued from Jan. 2020 |
170 | International Journal of Applied Industrial Engineering | IGI Global | 2155-4153 | 2155-4161 | from June – 2019 to Present | View |
171 | International Journal of Applied Logistics | IGI Global | 1947-9573 | 1947-9581 | from June – 2019 to Present | View |
172 | International Journal of Applied Nonlinear Science | Inderscience Publishers | 1752-2862 | 1752-2870 | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
173 | International Journal of Applied Pattern Recognition | Inderscience Publishers | 2049-887X | 2049-8888 | from June – 2019 to Present | View |
174 | International Journal of Architecture, Engineering and Construction | International Association for Sustainable Development and Management | 1911-110X | 1911-1118 | from June – 2019 to Present | View |
175 | International Journal of Artificial Intelligence and Soft Computing | Inderscience Publishers | 1755-4950 | 1755-4969 | from June – 2019 to July – 2022 | Discontinued from July 2022 |
176 | International Journal of Biomedical and Clinical Engineering | IGI Global | 2161-1610 | 2161-1629 | from June – 2019 to Present | View |
177 | International Journal of Computational Intelligence Studies | Inderscience Publishers | 1755-4977 | 1755-4985 | from June – 2019 to Present | View |
178 | International Journal of Computer Theory and Engineering | International Association of Computer Science and Information Technology | 1793-8201 | NA | from June – 2019 to Present | View |
179 | International Journal of Computer Vision and Image Processing | IGI Global | 2155-6997 | 2155-6989 | from June – 2019 to Present | View |
180 | International Journal of Creative Interfaces and Computer Graphics | IGI Global | 1947-3117 | 1947-3125 | from June – 2019 to Present | View |
181 | International Journal of Data Science and Analytics | Springer | 2364-415X | 2364-4168 | from June – 2019 to December – 2020 | Indexed in Scopus |
182 | International Journal of Design Engineering | Inderscience Publishers | 1751-5882 | 1751-5874 | from June – 2019 to Present | View |
183 | International Journal of Digital Curation | Digital Curation Centre, University of Edinburgh | NA | 1746-8256 | from June – 2019 to Present | View |
184 | International Journal of Digital Literacy and Digital Competence | IGI Global | 1947-3494 | 1947-3508 | from June – 2019 to Present | View |
185 | International Journal of Ecology and Environmental Sciences | National Institute of Ecology | 0377-015X | 2320-5199 | from June – 2019 to Present | View |
186 | International Journal of Economic and Environmental Geology | Society of Economic Geologists and Mineral Technologists, Department of Geology, University of Karachi | NA | 2223-957X | from June – 2019 to July – 2020 | Discontinued from July 2020 |
187 | International Journal of Electrochemistry | Hindawi Limited | 2090-3529 | 2090-3537 | from June – 2019 to Present | View |
188 | International Journal of Energy Optimization and Engineering | IGI Global | 2160-9500 | 2160-9543 | from June – 2019 to Present | View |
189 | International Journal of Food and Nutritional Sciences | Global E smart Technologies | 2319-1775 | 2320-7876 | from January – 2021 to January – 2023 | Discontinued from Jan 2023 |
190 | International Journal of Geosynthetics and Ground Engineering | Springer | 2199-9260 | 2199-9279 | from June – 2019 to January – 2020 | Indexed in Scopus |
191 | International Journal of Green Computing | IGI Global | 1948-5018 | 1948-5026 | from June – 2019 to Present | View |
192 | International Journal of Information Communication Technologies and Human Development | IGI Global | 1935-5661 | 1935-567X | from June – 2019 to Present | View |
193 | International Journal of Information Security Science | Department of Computer Engineering, Gazi University | NA | 2147-0030 | from June – 2019 to Present | View |
194 | International Journal of Information Technology | Springer | 2511-2104 | 2511-2112 | from June – 2019 to January – 2022 | Indexed in Scopus |
195 | International Journal of Information Technology and Electrical Engineering | ITEE Publishers | 2306-708X | NA | from June – 2019 to Present | View |
196 | International Journal of Insect Science | Sage Publications | 1179-5433 | 1179-5433 | from June – 2019 to July – 2020 | Discontinued from July 2020 |
197 | International Journal of Interdisciplinary Telecommunications and Networking | IGI Global | 1941-8663 | 1941-8671 | from June – 2019 to Present | View |
198 | International Journal of Masonry Research and Innovation | Inderscience Publishers | 2056-9467 | 2056-9459 | from June – 2019 to January – 2020 | Indexed in Scopus |
199 | International Journal of Materials, Mechanics and Manufacturing | International Association of Computer Science and Information Technology | 1793-8198 | NA | from June – 2019 to January – 2022 | Discontinued from Jan. 2022 |
