50 Scopus Indexed Open Access Library & Information Science Journals-2022
Scopus ?
Scopus is abstract and citation database service provided by Elsevier which is launched in 2004 currently available in 40 languages and updated daily. Scopus covers peer-reviewed journals data from different publishers in top-level subject fields including life sciences, social sciences, physical sciences and health sciences. It covers three types of sources: book series, journals, and trade journals. The journals covered in scopus database considered and verified with reviewed at high quality according to four types of numerical quality measure like Journals h-Index, CiteScore, SJR (SCImago Journal Rank) and SNIP (Source Normalized Impact per Paper).
If you are looking for Scopus indexed Library & Information Science Open Access journals for research in Library Science discipline, then following are the latest list of Open Access Scopus indexed Journals in area of Library & information Science with latest Cite Score and their publisher.
This post aims to provide the list of Open Access Library & Information Science journals Indexed in Scopus.
I hope you like this post.
List of Open Access Library & Information Science Journals
| Sr. No. | Journal Title | Cite Score | Journal Publisher |
| 1 | Scientific data | 12.6 | springer Nature |
| 2 | Journal of Cheminformatics | 10.7 | Chemistry Central |
| 3 | Big Data and Society | 8.1 | SAGE |
| 4 | Data Intelligence | 5.3 | China National Publications Import and Export (Group) Corporation |
| 5 | Quantitative Science Studies | 4.6 | MIT Press |
| 6 | Journal of the Medical Library Association : JMLA | 4.2 | Medical Library Association |
| 7 | Journal of Open Research Software | 4.0 | Ubiquity Press |
| 8 | College and Research Libraries | 3.9 | Association of College and Research Libraies |
| 9 | Publications | 3.5 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 10 | LIBER Quarterlys | 2.1 | K.G. Saur Verlag |
| 11 | Revista Espanola de Documentacion Cientifica | 2.1 | Centro Nacional de Informacion y Documentacion Cientifica |
| 12 | Information Technology and Libraries | 1.8 | American Library Association |
| 13 | Insights: the UKSG Journal | 1.7 | United Kingdom Serials Group (UKSG) |
| 14 | Journal of Information Literacy | 1.7 | CILIP Information Literacy Group |
| 15 | Scholarly Assessment Reports | 1.7 | Levy Library Press |
| 16 | Communications in Information Literacy | 1.5 | Communications in Information Literacy |
| 17 | Information Research | 1.5 | University of Boras |
| 18 | Open Information Science | 1.5 | Walter de Gruyter |
| 19 | Journal of Information and Organizational Sciences | 1.3 | University of Zagreb |
| 20 | Transinformacao | 1.2 | Pontificia Universidade Catolica de Campinas |
21 |
Cuadernos.info | 1.1 | Facultad de Comunicaciones de la Pontificia Universidad Catolica de Chile |
| 22 | Pakistan Journal of Information Management and Libraries | 1.1 | Department of Information Management, University of the Punjab |
| 23 | Revista Digital de Biblioteconomia e Ciencia da Informacao | 1.1 | Universidade Estadual de Campinas |
| 24 | Investigacion Bibliotecologica | 1.0 | Universidad Nacional Autonoma de Mexico |
| 25 | Acta Informatica Pragensia | 0.8 | Prague University of Economics and Business |
| 26 | Evidence Based Library and Information Practice | 0.7 | University of Alberta |
| 27 | Informacion, Cultura y Sociedad | 0.7 | Instituto de Investigaciones Bibliotecologicas |
| 28 | JLIS.it | 0.7 | Universita di Firenze, Dipartimento di Storia, Archeologia, Geografia, Arte e Spettacolo |
| 29 | VOEB-Mitteilungen | 0.5 | N/A |
| 30 | BiD | 0.4 | Universitat de Barcelona |
| 31 | Bilgi Dunyasi | 0.4 | University and Research Librarians Association, ankara |
| 32 | International Journal of Information, Diversity and Inclusion | 0.4 | University of Hawaii at Manoa |
| 33 | Journal of the Canadian Health Libraries Association | 0.4 | Canadian Health Libraries Association |
| 34 | Libres | 0.4 | Curtin University of Technology |
| 35 | Revista de Cancioneros Impresos y Manuscritos | 0.4 | Universidad de Alicante |
| 36 | Biblios | 0.3 | University Library System, University of Pittsburgh |
| 37 | Boletim do Arquivo da Universidade de Coimbra | 0.3 | Imprensa da Universidade de Coimbra |
| 38 | Perspectivas em Ciencia da Informacao | 0.3 | A Escola |
| 39 | Revista Interamericana de Bibliotecologia | 0.3 | Escuela Interamericana de Bibliotecologia |
| 40 | Scire | 0.3 | Facultad de Filosofia y Letras – Universidad de Zaragoza |
| 41 | Wacana | 0.3 | Faculty of Humanities, University of Indonesia |
| 42 | Ciencia da Informacao | 0.2 | Instituto Brasileiro de Bibliografia e Documentacao. Conselho nacional de pesquisas |
| 43 | Knygotyra | 0.2 | Vilnius University |
| 44 | Methis | 0.2 | University of Tartu Press |
| 45 | Encontros Bibli | 0.1 | Universidade Federal de Santa Catarina |
| 46 | Anales de Documentacion | N/A | University of Murcia |
| 47 | IAFOR Journal of Literature and Librarianship | 0.0 | The International Academic Forum (IAFOR) |
| 48 | Proceedings from the Document Academy | 0.0 | University of Akron |
| 49 | Webology | N/A | Webology Center |
| 50 | Z Badan nad Ksiazka i Ksiegozbiorami Historycznymi | 0.0 | Grupa Cogito Sp. z o |
Source: https://www.scopus.com
Also Read
- 100 UGC CARE Listed Scopus indexed Journal
- UGC CARE List of Multidisciplinary Journal
- UGC CARE Journal for Science
- UGC CARE Journal for Social Science
Join: Telegram
![]()