UGC Approved: UGC-CARE List of Journals for Science Subjects (Group-I) – 2021
This article covers the UGC Approved:UGC-CARE List of Journals for Science as mention in the UGC-CARE Portal as per guideline and mandate suggested by the UGC. As you know UGC Care distributes journals in two groups (Group -I & Group- II). The journals included in Group-I i.e. the Journals which is found qualified through UGC-CARE protocols. Following listed journals are basically covers the sciences which has all the subjects and research areas of science discipline.
In UGC-CARE, Science category journals includes 20 Major Subjects areas as listed bellow:
- General Agricultural and Biological Sciences
- Biochemistry, Genetics and Molecular Biology
- Chemical Engineering
- Chemistry
- Computer Science
- Earth and Planetary Sciences
- Energy
- Engineering
- Environmental Science
- Immunology and Microbiology
- Materials Science
- Mathematics
- Medicine
- Neuroscience
- Nursing
- Pharmacology, Toxicology and Pharmaceutics
- Physics and Astronomy
- Veterinary
- Dentistry
- Health Professions
UGC-CARE (Group-I) Journal of Science Category Current Status [2021]
- UGC Care Journal Category: Science
- UGC CARE Group:- Group-I
- Journals : 290
- Active Journals (with index in Scopus & Web of Science):- 374
- Journal Indexed in Scopus & Web of Scienc: 84
- Discontinued Journal: 56
- Total Journals: 430
UGC Approved: UGC-CARE List of Journals for Science [Latest updated list as on December, 2021]
Following are the UGC Approved: UGC-CARE List of Journals for Science which are included in UGC Care Group-I. The list includes Journal Name, Publisher, Journal ISSN and E-ISSN number and current status.
Sr. No | Journal Name | Publisher | ISSN | E-ISSN | Current Status |
1 | Acta Fytotechnica et Zootechnica | Slovak University of Agriculture in Nitra | 1335-258X | 1336-9245 | Indexed in Scopus |
2 | Acta Geographica Debrecina Landscape and Environment Series | Department of Landscape Protection and Environmental Geography, University of Debrecen | 1789-4921 | 1789-7556 | continued |
3 | Acta Graphica | Faculty of Graphic Arts, University of Zagreb | 0353-4707 | 1848-3828 | Discontinued from Oct. 2020 |
4 | Acta Universitatis Apulensis | Department of Mathematics and Informatics, University of Alba Iulia | 1582-5329 | NA | Discontinued from Oct. 2020 |
5 | Acta Universitatis Matthiae Belii Series Mathematics | Department of Mathematics Faculty of Natural Sciences, Matej Bel University | 1338-712X | 1338-7111 | Discontinued from Oct. 2020 |
6 | ADBU Journal of Engineering Technology | Assam Don Bosco University | NA | 2348-7305 | Continued |
7 | Advanced Engineering Forum | Trans Tech Publications Inc. | 2234-9898 | 2234-991X | Continued |
8 | Advanced Materials Research | Scientific.Net | 1022-6680 | 1662-8985 | Continued |
9 | Advanced Science Letters | American Scientific Publishers | 1936-6612 | 1936-7317 | Discontinued from July 2020 |
10 | Advances and Applications in Mathematical Sciences | Mili Publications | 0974-6803 | NA | Continued |
11 | Advances in Agriculture | Hindawi Limited | 2356-654X | 2314-7539 | Continued |
12 | Advances in Environment Research | Techno Press | 2234-1722 | 2234-1730 | Continued |
13 | Advances in Zoology and Botany | Horizon Research Publishing | 2331-5083 | 2331-5091 | Continued |
14 | African Diaspora Journal of Mathematics | Mathematical Research Publisher | 1539-854X | NA | Continued |
15 | Afrika Statistika | Saint-Louis Senega University | 2316-090X | NA | Continued |
16 | Agricultural Research Journal | Punjab Agricultural University | 2395-1435 | 2395-146X | Continued |
17 | Agricultural Science Digest | Agricultural Research Communication Centre | 0253-150X | 0976-0547 | Continued |
18 | AIMS Molecular Science | AIMS Press | NA | 2372-0301 | Continued |
19 | AIS Transactions on Human- Computer Interaction | Association for Information Systems | NA | 1944-3900 | Discontinued from April 2021 |
20 | Al Ameen Journal of Medical Sciences | Al Ameen Medical College | 0974-1143 | NA | Continued |
21 | Albanian Journal of Mathematics | Department of Mathematics and Statistics, Oakland University | 1930-1235 | NA | Continued |
22 | Algological Studies | Schweizerbart Science Publishers | 1864-1318 | 2363-7080 | Discontinued from April 2021 |
23 | Aligarh Journal of Statistics | Department of Statistics and Operations Research, Aligarh Muslim University | 0971-0388 | NA | Continued |
24 | Analytical Chemistry Letters | Taylor and Francis | 2229-7928 | 2230-7532 | Continued |
25 | Ancient Science of Life | AVP Research Foundation | 0257-7941 | 2249-9547 | Discontinued from April 2021 |
26 | Animal Systematics, Evolution and Diversity | Korean Society of Systematic Zoology | 2234-6953 | 2234-8190 | Continued |
27 | Annales Mathematiques Blaise Pascal | Mathematical laboratory, Blaise Pascal University of Clermont-Ferrand | 1259-1734 | 2118-7436 | Indexed in Scopus |
28 | Annals of Ayurvedic Medicine | Society of Ayurvedic Physicians of India | 2277-4092 | 2347-6923 | Continued |
29 | Annals of Faculty Engineering Hunedoara- International Journal of Engineering | Faculty of Engineering Hunedoara, University Politehnica Timisoara | 1584-2665 | 1584-2673 | Discontinued from July 2020 |
30 | Annals of National Academy of Medical Sciences | National Academy of Medical Sciences | 2454-5635 | 2454-5635 | Continued |
31 | Annals of Plant and Soil Research | G. K. V. Society | 0972-1959 | 2347-6036 | Continued |
32 | Annals of West University of Timisoara- Mathematics and Computer Science | Sciendo, De Gruyter | NA | 1841-3307 | Discontinued from Oct. 2020 |
33 | Annals. Food Science and Technology | Valahia University Press | 2065-2828 | 2344-4916 | Continued |
34 | Antennae: The Journal of Nature in Visual Culture | University of Strathclyde | 1756-9575 | NA | Continued |
35 | Applied Biological Research | Centre for Advancement of Applied Science | 0972-0979 | 0974-4517 | Continued |
36 | Applied Ecology and Environmental Sciences | Science and Education Publishing | 2328-3912 | 2328-3920 | Continued |
37 | Applied Water Science | Springer | 2190-5487 | 2190-5495 | Indexed in Web of Science |
38 | Arab Journal of Forensic Sciences and Forensic Medicine | Naif Arab University for Security Sciences | 1658-6786 | 1658-6794 | Continued |
39 | Arab Journal of Mathematical Sciences | Elsevier | 1319-5166 | NA | Indexed in Scopus |
40 | Arabian Journal of Mathematics | Springer | 2193-5343 | 2193-5351 | Indexed in Scopus |
41 | Archives of Medicine and Health Sciences | Yenepoya University | 2321-4848 | 2321-6085 | Continued |
42 | Arctoa: A Journal of Bryology | KMK Scientific Press Ltd. | 0131-1379 | NA | Indexed in Scopus |
43 | Asian Journal of Agriculture and Development | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | 1656-4383 | 2599-3879 | Continued |
44 | Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | NA | 2456-8937 | Continued |
45 | Asian Pacific Journal of Health Sciences | Academy of Indian Health Professionals | 2350-0964 | 2349-0659 | Continued |
46 | Atmospheric and Oceanic Science Letters | Taylor and Francis | 1674-2834 | 2376-6123 | Indexed in Scopus |
47 | Autism and Developmental Language Impairments | Sage Publications | 2396-9415 | NA | Indexed in Scopus |
48 | Ayu | Institute for Post Graduate Teaching and Research in Ayurveda | 0974-8520 | 0976-9382 | Continued |
49 | Bharatiya Vaigyanik evam Audyogik Anusandhan Patrika | National Institute of Science Communication and Information Resources | 0771-7706 | 0975-2412 | Continued |
50 | Big Data and Society | Sage Publications | 2053-9517 | NA | Indexed in Scopus and Web of Science |
51 | Biochemistry Insights | Sage Publications | 1178-6264 | 1178-6264 | Discontinued from July 2020 |
52 | Bioengineering | MDPI | 2306-5354 | NA | Indexed in Scopus |
53 | Biological Theory | Springer | 1555-5542 | 1555-5550 | Continued |
54 | Biotechnology Research and Innovation | Elsevier | 2452-0721 | NA | Discontinued from Oct. 2020 |
55 | Blde University Journal of Health Sciences | BLDE University | 2468-838X | 2456-1975 | Continued |
56 | Botanicheskii Zhurnal | Sankt-Peterburgskaya Izdatel’Skaya Firma Nauka | 0006-8136 | 2658-6339 | Indexed in Scopus |
57 | Bryophyte Diversity and Evolution | Magnolia Press | 2381-9677 | 2381-9685 | Continued |
58 | Bulgarian Journal of Physics | Heron Press Ltd. | 1310-0157 | 1314-2666 | Continued |
59 | Bulletin of Faculty of Pharmacy, Cairo University | Faculty of Pharmacy, Cairo University | 1110-0931 | NA | Discontinued from Jan. 2020 |
60 | Bulletin of the Calcutta Mathematical Society (print only) | Calcutta Mathematical Society | 0008-0659 | NA | Continued |
61 | Bulletin of the Ecological Society of America | Ecological Society of America | NA | 2327-6096 | Continued |
62 | Calcutta Statistical Association Bulletin | Calcutta Statistical Association | 0008-0683 | 2456-6462 | Continued |
63 | Canadian Journal of Disability Studies | Canadian Studies Disability Association | 1929-9192 | NA | Continued |
64 | Case Report in Rheumatology | Hindawi Limited | 2090-6889 | 2090-6897 | Continued |
65 | Caucasian Entomological Bulletin | Institute of Arid Zones SSC RAS | NA | 1814-3326 | Indexed in Scopus |
66 | Chemistry and Biology Interface | Indian Society of Chemists and Biologists | NA | 2249-4820 | Discontinued from Jan. 2020 |
67 | Chinese Herbal Medicines | Elsevier | 1674-6384 | 2589-3610 | Discontinued from Jan. 2020 |
68 | Cogent Environmental Science | Taylor and Francis | NA | 2331-1843 | Continued |
69 | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | Faculty of Science, Ankara University | 1303-5991 | 2618-6470 | Continued |
70 | Complex Analysis and its Synergies | Springer | NA | 2197-120X | Continued |
71 | Computational Methods for Differential Equations | University of Tabriz | 2345-3982 | 2383-2533 | Continued |
72 | Concrete Operators | Walter de Gruyter | NA | 2299-3282 | Indexed in Scopus |
73 | Contraception and Reproductive Medicine | BioMed Central Ltd. | NA | 2055-7426 | Continued |
74 | Convergent Science Physical Oncology | Institute of Physics Publishing | NA | 2057-1739 | Discontinued from Feb. 2020 |
75 | Creative Mathematics and Informatics | Depatament of Mathematics and Computer Science, Tehnical University of Cluj- Napoca | 1584-286X | 1843-441X | Continued |
76 | Crux Mathematicorum | Canadian Mathematical Society | 1706-8142 | 1496-4309 | Continued |
77 | Cubo, A Mathematical Journal | Department of Mathematics and Statistics, University of La Frontera | 0716-7776 | 0719-0646 | Indexed in Scopus |
78 | Current Biochemical Engineering | Bentham Science Publishers | 2212-7119 | 2212-7127 | Continued |
79 | Current Botany | TathQeef Scientific Publishing | NA | 2220-4822 | Continued |
80 | Current Catalysis | Bentham Science Publishers | 2211-5447 | 2211-5455 | Continued |
81 | Current Dermatology Reports | Springer | NA | 2162-4933 | Indexed in Scopus |
82 | Current Green Chemistry | Bentham Science Publishers | 2213-3461 | 2213-347X | Continued |
83 | Current Medicine Research and Practice | Sir Ganga Ram Hospital | 2352-0817 | NA | Continued |
84 | Current Microwave Chemistry | Bentham Science Publishers | 2213-3356 | 2213-3364 | Continued |
85 | Current Opinion in Biomedical Engineering | Elsevier | 2468-4511 | NA | Indexed in Scopus |
86 | Current Physical Chemistry | Bentham Science Publishers | 1877-9468 | 1877-9476 | Continued |
87 | Current Sustainable/Renewable Energy Reports | Springer | NA | 2196-3010 | Continued |
88 | Current Traditional Medicine | Bentham Science Publishers | 2215-0838 | 2215-0846 | Indexed in Scopus |
89 | Current World Environment | Enviro Research Publishers | 0973-4929 | 2320-8031 | Continued |
90 | Curtis’s Botanical Magazine | Royal Botanic Gardens | NA | 1467-8748 | Continued |
91 | Data Science and Engineering | Springer | 2364-1185 | 2364-1541 | Indexed in Scopus |
92 | Defence Life Science Journal | Defence Scientific Information and Documentation Centre | 2456-379X | 2456-0537 | Indexed in Scopus |
93 | Differential Geometry- Dynamical Systems | Balkan Society of Geometers, Geometry Balkan Press | NA | 1454-511X | Continued |
94 | Discussiones Mathematicae- General Algebra and Applications | Faculty of Mathematics Computer Science and Econometrics, University of Zielona Gora | 1509-9415 | 2084-0373 | Indexed in Scopus |
95 | Ecology, Economy and Society- the INSEE Journal | Indian Society of Ecological Economics | 2581-6152 | 2581-6101 | Continued |
96 | Ecosystem Health and Sustainability | Taylor and Francis | 2096-4129 | 2332-8878 | Indexed in Scopus |
97 | Ela Journal of Forestry and Wildlife | Ela Foundation | 2319-4361 | NA | Continued |
98 | Electronic Journal of Mathematical Analysis and Applications | Department of Mathematics and Computer Sciences, Alexandria University | NA | 2090-729X | Continued |
99 | Entomon | Association for Advancement of Entomology | 0377-9335 | NA | Continued |
100 | Environmental and Experimental Biology | University of Latvia | 1691-8088 | 2255-9582 | Continued |
101 | Eurasian Journal of Forest Science | Eurasscience Journals | NA | 2147-7493 | Discontinued from Sept. 2019 |
102 | European Journal of Medicinal Plants | Sciencedomain International | 2231-0894 | NA | Discontinued from Feb. 2020 |
103 | Fasciculi Mathematici | Poznan University of Technology, Institute of Mathematics | 0044-4413 | NA | Continued |
104 | Food Science and Human Wellness | Beijing Academy of Food Sciences | 2213-4530 | NA | Indexed in Scopus |
105 | Fractional Differential Calculus | Element d.o.o. | 1847-9677 | NA | Continued |
106 | Fungal Biology and Biotechnology | BioMed Central Ltd. | 2054-3085 | NA | Indexed in Scopus |
107 | Future Journal of Pharmaceutical Sciences | Future University in Egypt | 2314-7245 | 2314-7253 | Continued |
108 | Fuzzy Systems and Soft Computing | Tver State University | 1819-4362 | NA | Continued |
109 | Ganita | Bharata Ganita Parishada | 0046-5402 | NA | Continued |
110 | Gardens Bulletin Singapore | National Parks Board, Singapore Botanic Gardens | 0374-7859 | 2382-5812 | Continued |
111 | Genomics and Computational Biology | Johannes Gutenberg University | NA | 2365-7154 | Discontinued from Oct. 2020 |
112 | Geographical Review of India | The Geographical Society of India | 0375-6386 | NA | Continued |
113 | Gravitational and Space Research | American Society for Gravitational and Space Research | NA | 2332-7774 | Discontinued from Feb. 2020 |
114 | Gujarat Agricultural University Research Journal | Sardarkrushinagar Dantiwada Agricultural University | 0250-5193 | NA | Continued |
115 | Gulf Journal of Mathematics | Canadian University of Dubai | NA | 2309-4966 | Continued |
116 | Hardy Ramanujan Journal | Hardy- Ramanujan Society | NA | NA | Continued |
117 | Hepatoma Research | OAE Publishing Inc. | 2394-5079 | 2454-2520 | Discontinued from Sept. 2019 |
118 | High Voltage | Institution of Engineering and Technology | NA | 2397-7264 | Indexed in Web of Science |
119 | Hill Geographer | Geographical Society of the North-Eastern Hill Region | 0970-5023 | NA | Continued |
120 | Hippocratic Journal of Unani Medicine | Central Council for Research in Unani Medicine | 0974-1291 | NA | Continued |
121 | Horticultural Plant Journal | KeAi Publishing Communications Ltd | 2095-9885 | 2468-0141 | Indexed in Scopus |
122 | ICTACT Journal on Communication Technology | ICT Academy | 0976-0091 | 2229-6948 | Continued |
123 | ICTACT Journal on Image and Video Processing | ICT Academy | 0976-9099 | 0976-9102 | Continued |
124 | ICTACT Journal on Microelectronics | ICT Academy | 2395-1672 | 2395-1680 | Continued |
125 | ICTACT Journal on Soft Computing | ICT Academy | 0976-6561 | 2229-6956 | Continued |
126 | IET Cyber- Physical Systems: Theory and Applications | Institution of Engineering and Technology | NA | 2398-3396 | Indexed in Scopus |
127 | Indian Dermatology Online Journal | Indian Association of Dermatologists, Venereologists and Leprologists | 2229-5178 | 2249-5673 | Continued |
128 | Indian Hydrobiology | Krishnamurthy Institute of Algology, Madras Christian College | 0971-6548 | NA | Continued |
129 | Indian Journal of Aerobiology | Indian Aerobiological Society | 0971-1546 | NA | Continued |
130 | Indian Journal of Allergy Asthma and Immunology | Indian College of Allergy Asthma and Immunology | 0972-6691 | 2320-4745 | Continued |
131 | Indian Journal of Animal Nutrition | Animal Nutrition Society of India | 0970-3209 | 2231-6744 | Continued |
132 | Indian Journal of Continuing Nursing Education | College of Nursing, Christian Medical College | 2230-7354 | 2666-8246 | Continued |
133 | Indian Journal of Dairy Science | Indian Dairy Association | 0019-5146 | 2454-2172 | Continued |
134 | Indian Journal of Dental Sciences | Himachal Pradesh University | 0976-4003 | 2231-2293 | Continued |
135 | Indian Journal of Discrete Mathematics | Academy of Discrete Mathematics and Applications, India | NA | 2455-5819 | Continued |
136 | Indian Journal of Geography and Environment | Department of Geography and Environment Management, Vidyasagar University | 0972-7388 | NA | Continued |
137 | Indian Journal of Geosciences | Geological Survey of India | 2229-3574 | 2582-3485 | Continued |
138 | Indian Journal of Gerontology | Indian Gerontological Association | 0971-4189 | NA | Continued |
139 | Indian Journal of Gynecologic Oncology | Springer | 2363-8397 | 2363-8400 | Indexed in Scopus |
140 | Indian Journal of Health Sciences and Biomedical Research KLEU | KLE University | 2542-6214 | 2542-6222 | Continued |
141 | Indian Journal of Hill Farming | Indian Association of Hill Farming | 0970-6429 | NA | Continued |
142 | Indian Journal of Pain | Indian Society for Study of Pain | 0970-5333 | 2321-7820 | Continued |
143 | Indian Journal of Physical Therapy and Research | KAHER Institute of Physiotherapy Belagavi | 2666-349X | NA | Continued |
144 | Indian Journal of Psychiatric Nursing | Indian Society of Psychiatric Nurses | 2231-1505 | 2666-528X | Continued |
145 | Indian Journal of Sexually Transmitted Diseases and AIDS | Indian Association for the Study of Sexually Transmitted Diseases | 2589-0557 | 2589-0565 | Continued |
146 | Indian Journal of Small Ruminants | Indian Society for Sheep and Goat Production and Utilization | 0971-9857 | 0973-9718 | Indexed in Scopus |
147 | Indian Journal of Sugarcane Technology | Association of Sugarcane Technologists of India | 0970-3233 | NA | Continued |
148 | Indo Global Journal of Pharmaceutical Sciences | Indo Global Journal of Pharmaceutical Sciences | NA | 2249-1023 | Discontinued from July 2021 |
149 | Indonesian Journal of Forestry Research | Ministry of Environment and Forestry, Republic of Indonesia | 2355-7079 | 2406-8195 | Indexed in Scopus |
150 | Industrial Engineering Journal | Indian Institution of Industrial Engineering | 0970-2555 | NA | Continued |
151 | INFOCOMP Journal of Computer Science | Department of Computer Science, Federal University of Lavras | NA | 1982-3363 | Continued |
152 | Information and Inference: A Journal of the IMA | Oxford University Press | 2049-8764 | 2049-8772 | Indexed in Scopus |
153 | Integers | Colgate University and Charles University | NA | 1553-1732 | Continued |
154 | International Journal of Advanced Medical and Health Research | Jawaharlal Institute of Postgraduate Medical Education and Research | 2349-4220 | 2350-0298 | Continued |
155 | International Journal of Advanced Pervasive and Ubiquitous Computing | IGI Global | 1937-965X | 1937-9668 | Continued |
156 | International Journal of Advances in Engineering Sciences and Applied Mathematics | Springer | 0975-0770 | 0975-5616 | Continued |
157 | International Journal of Agricultural System | Graduate School, Hasanuddin University | 2337-9782 | 2580-6815 | Continued |
158 | International Journal of Agricultural Technology | Association of Agricultural Technology in Southeast Asia | 2630-0613 | 2630-0192 | Indexed in Scopus |
159 | International Journal of Applied and Basic Medical Research | Basic Medical Scientists Association | 2229-516X | 2250-2858 | Continued |
160 | International Journal of Applied Exercise Physiology | Asian Exercise and Sports Science Association | 2322-3537 | NA | Discontinued from Jan. 2020 |
161 | International Journal of Applied Industrial Engineering | IGI Global | 2155-4153 | 2155-4161 | Continued |
162 | International Journal of Applied Logistics | IGI Global | 1947-9573 | 1947-9581 | Continued |
163 | International Journal of Applied Nonlinear Science | Inderscience Publishers | 1752-2862 | 1752-2870 | Discontinued from Oct. 2020 |
164 | International Journal of Architecture, Engineering and Construction | International Association for Sustainable Development and Management | 1911-110X | 1911-1118 | Continued |
165 | International Journal of Artificial Intelligence and Soft Computing | Inderscience Publishers | 1755-4950 | 1755-4969 | Continued |
166 | International Journal of Biomedical and Clinical Engineering | IGI Global | 2161-1610 | 2161-1629 | Continued |
167 | International Journal of Computational Intelligence Studies | Inderscience Publishers | 1755-4977 | 1755-4985 | Continued |
168 | International Journal of Computer Theory and Engineering | International Journal of Computer Theory and Engineering | 1793-8201 | NA | Continued |
169 | International Journal of Computer Vision and Image Processing | IGI Global | 2155-6997 | 2155-6989 | Continued |
170 | International Journal of Creative Interfaces and Computer Graphics | IGI Global | 1947-3117 | 1947-3125 | Continued |
171 | International Journal of Data Science and Analytics | Springer | 2364-415X | 2364-4168 | Indexed in Scopus |
172 | International Journal of Design Engineering | Inderscience Publishers | 1751-5882 | 1751-5874 | Continued |
173 | International Journal of Digital Curation | Digital Curation Centre, University of Edinburgh | NA | 1746-8256 | Continued |
174 | International Journal of Digital Literacy and Digital Competence | IGI Global | 1947-3494 | 1947-3508 | Continued |
175 | International Journal of Ecology and Environmental Sciences | National Institute of Ecology | 0377-015X | 2320-5199 | Continued |
176 | International Journal of Economic and Environmental Geology | Society of Economic Geologists and Mineral Technologists, Department of Geology, University of Karachi | NA | 2223-957X | Discontinued from July 2020 |
177 | International Journal of Electrochemistry | Hindawi Limited | 2090-3529 | 2090-3537 | Continued |
178 | International Journal of Energy Optimization and Engineering | IGI Global | 2160-9500 | 2160-9543 | Continued |
179 | International Journal of Food and Nutritional Sciences | International Association of Food and Nutrition Scientists | 2319-1775 | 2320-7876 | Continued |
180 | International Journal of Geosynthetics and Ground Engineering | Springer | 2199-9260 | 2199-9279 | Indexed in Scopus |
181 | International Journal of Green Computing | IGI Global | 1948-5018 | 1948-5026 | Continued |
182 | International Journal of Information Communication Technologies and Human Development | IGI Global | 1935-5661 | 1935-567X | Continued |
183 | International Journal of Information Security Science | Department of Computer Engineering, Gazi University | NA | 2147-0030 | Continued |
184 | International Journal of Information Technology | Springer | 2511-2104 | 2511-2112 | Continued |
185 | International Journal of Information Technology and Electrical Engineering | International Journal of Information Technology and Electrical Engineering | NA | 2306-708X | Continued |
186 | International Journal of Insect Science | Sage Publications | 1179-5433 | 1179-5433 | Discontinued from July 2020 |
187 | International Journal of Interdisciplinary Telecommunications and Networking | IGI Global | 1941-8663 | 1941-8671 | Continued |
188 | International Journal of Masonry Research and Innovation | Inderscience Publishers | 2056-9467 | 2056-9459 | Indexed in Scopus |
189 | International Journal of Materials, Mechanics and Manufacturing | International Association of Computer Science and Information Technology | 1793-8198 | NA | Continued |
190 | International Journal of Mathematics and Statistics | Centre for Environment and Socio- Economic Research Publications | 0974-7117 | 0973-8347 | Continued |
191 | International Journal of Monitoring and Surveillance Technologies Research | IGI Global | 2166-7241 | 2166-725X | Continued |
192 | International Journal of Nano Dimension | Islamic Azad University, Tonekabon Branch | 2008-8868 | 2228-5059 | Discontinued from Jan. 2020 |
193 | International Journal of Next- Generation Computing | Perpetual Innovation | 2229-4678 | 0976-5034 | Continued |
194 | International Journal of Operations Research | Department of Management Sciences, TamKang University | 1813-713X | 1813-7148 | Continued |
195 | International Journal of Pharmaceutical Investigation | Phcog.Net | 2230-973X | 2230-9713 | Continued |
196 | International Journal of Pharmaceutical Sciences and Drug Research | MRI Publication Pvt. Ltd. | NA | 0975-248X | Continued |
197 | International Journal of Pharmaceutical Sciences and Nanotechnology | Pharma Book Syndicate | NA | 0974-3278 | Discontinued from Oct. 2020 |
198 | International Journal of Quantitative Structure-Property Relationships | IGI Global | 2379-7487 | 2379-7479 | Continued |
199 | International Journal of Renewable Energy Technology | Inderscience Publishers | 1757-3971 | 1757-398X | Continued |
200 | International Journal of Statistics and Reliability Engineering | Indian Association for Reliability and Statistics | 2350-0174 | 2456-2378 | Continued |
201 | International Journal of Yoga | Swami Vivekananda Yoga Anusandhana Samsthana | 0973-6131 | 2231-2714 | Continued |
202 | International Research Journal of Plant Science | International Research Journals Publishing House | 2141-5447 | NA | Continued |
203 | Involve: A Journal of Mathematics | Mathematical Sciences Publishers | 1944-4176 | 1944-4184 | Indexed in Scopus |
204 | Iranian Journal of Mathematical Chemistry | University of Kashan | 2226-6489 | 2008-9015 | Discontinued from Sept. 2019 |
205 | IRCF Journal Reptiles and Amphibians: Conservation and Natural History | The International Reptile Conservation Foundation | 2330-3956 | 2332-4961 | Continued |
206 | Isecure- The ISC International Journal of Information Security | Iranian Society of Cryptography | 2008-2045 | 2008-3076 | Continued |
207 | ISET Journal of Earthquake Technology | Indian Society of Earthquake Technology | 0972-0405 | NA | Continued |
208 | Jahan- e- Tib | Central Council for Research in Unani Medicine | 0974-1372 | NA | Continued |
209 | Jnanabha | Vijnana Parishad of India | 0304-9892 | 2455-7463 | Continued |
210 | Journal of Advanced Mathematical Studies | Fair Partners Society for the Promotion of Science | 2065-3506 | 2065-5851 | Continued |
211 | Journal of Advanced Scientific Research | Sciensage | NA | 0976-9595 | Continued |
212 | Journal of Aerospace Sciences and Technologies | Aeronautical Society of India | 0972-950X | NA | Continued |
213 | Journal of Algebra and Related Topics | Faculty of Mathematical Sciences, University of Guilan | 2345-3931 | 2382-9877 | Discontinued from Jan. 2020 |
214 | Journal of All India Institute of Speech and Hearing | All India Institute of Speech and Hearing | 0973-662X | 2582-4961 | Continued |
215 | Journal of Animal Ethics | University of Illinois Press | 2156-5414 | 2160-1267 | Continued |
216 | Journal of Applied Biology and Biotechnology | Open Science Publishers | 2455-7005 | 2347-212X | Discontinued from Sept. 2019 |
217 | Journal of Applied Geochemistry | Indian Society of Applied Geochemists | 0972-1967 | NA | Continued |
218 | Journal of Applied Mathematics and Computational Mechanics | Institute of Mathematics, Czestochowa University of Technology | 2299-9965 | 2353-0588 | Continued |
219 | Journal of Aquatic Biology and Fisheries | Department of Aquatic Biology and Fisheries, University of Kerala | 2321-340X | NA | Continued |
220 | Journal of Ayurveda | National Institute of Ayurveda | 2321-0435 | 2582-7693 | Continued |
221 | Journal of Biologically Active Products from Nature | Taylor and Francis | 2231-1866 | 2231-1874 | Indexed in Scopus |
222 | Journal of Bioresources | Rajiv Gandhi University, Center with Potential for Excellence in Biodiversity | 2394-4315 | 2582-2276 | Continued |
223 | Journal of Cancer Metastasis and Treatment | OAE Publishing Inc. | 2394-4722 | 2454-2857 | Continued |
224 | Journal of Cellular Immunotherapy | Shanghai Hengrun Biomedical Technology Research Institute | 2352-1775 | NA | Discontinued from July 2020 |
225 | Journal of Classical Analysis | Element d.o.o. | 1848-5979 | 1848-5987 | Continued |
226 | Journal of Climate Change | IOS Press | 2395-7611 | 2395-7697 | Continued |
227 | Journal of Construction Management | National Institute of Construction Management and Research | 0970-3675 | NA | Continued |
228 | Journal of Dental Research and Review | Dr. D. Y. Patil Vidyapeeth | 2348-2915 | 2348-3172 | Continued |
229 | Journal of Dental Research Dental Clinics Dental Prospects | Tabriz University of Medical Sciences | 2008-210X | 2008-2118 | Continued |
230 | Journal of Dermatology and Dermatologic Surgery | Saudi Society of Dermatology and Dermatologic Surgery | 2352-2410 | 2352-2429 | Continued |
231 | Journal of Diabetology | Diabetes In Asia Study Group | 2543-3288 | 2078-7685 | Continued |
232 | Journal of Digital Forensics, Security and Law | Association of Digital Forensics, Security and Law | 1558-7215 | 1558-7223 | Continued |
233 | Journal of Drug Research In Ayurvedic Sciences | Central Council for Research in Ayurvedic Sciences | 2279-0357 | 2581-8295 | Continued |
234 | Journal of Dynamical Systems and Geometric Theories | Taylor and Francis | 1726-037X | 2169-0057 | Continued |
235 | Journal of Epilepsy Research | Korean Epilepsy Society | 2233-6249 | 2233-6257 | Continued |
236 | Journal of Experimental Biology and Agricultural Sciences | Horizon Publisher India | NA | 2320-8694 | Discontinued from Jan. 2020 |
237 | Journal of Family and Community Medicine | Saudi Society of Family and Community Medicine | 2230-8229 | 2229-340X | Indexed in Scopus |
238 | Journal of Family Medicine and Primary Care | Family Medicine and Primary Care Trust | 2249-4863 | 2278-7135 | Continued |
239 | Journal of Food, Agriculture and Environment | WFL Publisher Ltd. | 1459-0255 | 1459-0263 | Continued |
240 | Journal of Forensic Dental Sciences | Indian Association of Forensic Odontology | 0975-1475 | 0975-2137 | Continued |
241 | Journal of Fractional Calculus and Applications | Department of Mathematics and Computer Sciences, Alexandria University | 2090-584X | 2090-5858 | Continued |
242 | Journal of Fungi | MDPI | NA | 2309-608X | Indexed in Scopus |
243 | Journal of Geophysics (print only) | Association of Exploration Geophysicists | 0257-1412 | NA | Continued |
244 | Journal of Geosciences Research | The Gondwana Geological Society | 2455-1953 | NA | Continued |
245 | Journal of Geriatric Mental Health | Indian Association for Geriatric Mental Health | 2348-9995 | 2395-3322 | Continued |
246 | Journal of Global Resources | Institute of Sustainable Development, Environmental and Scientific Research | 2395-3160 | 2455-2445 | Discontinued from Jan. 2020 |
247 | Journal of Himalayan Ecology and Sustainable Development | Department of Environmental Science, University of Kashmir | 0973-7502 | NA | Continued |
248 | Journal of Hyperstructures | University of Mohaghegh Ardabili | 2251-8436 | 2322-1666 | Continued |
