UGC-Care List-2021 – Recently Added Journals (Group-I) in UGC CARE List
As you know UGC Care distributes journals in two groups (Group -I & Group- II). The journals included in Group-I i.e. the Journals which is found qualified through UGC-CARE protocols. Recently some of the journals qualified UGC protocol for the Group-I Journals as per the UGC CARE guideline. Hence they are included in the UGC CARE List. These journals distributed in their respective subject diciplines and areas.
Following are the list of some newly added journals which are recently qualify the UGC selection criteria for UGC Care Group-I. The list includes journal name, publisher details, journal ISSN and E-ISSN number and his current status.
At present UGC-CARE List have TWO groups. These are NOT hierarchic or ranked groups.
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols
- UGC-CARE List Group II: Journals indexed in globally recognized databases
UGC-CARE List Group I: Recently added journals (Latest updated list as on December, 2021)
UGC CARE Group:- Group-I
Total journals: 36
List of Recently Added Journals in UGC CARE List-2021
Sr. No. | Journal Title | Publisher | ISSN | E-ISSN |
1 | Aarthika Charche- FPI Journal of Economics and Governance | Fiscal Policy Institute, Government of Karnataka | 2455-6483 | NA |
2 | Aditi | Centre Aditi and Le Refuge du Rishi | 2739-5634 | NA |
3 | Anhad Lok (print only) | Vyanjana Art and Culture Society | 2349-137X | NA |
4 | Applied Biological Research | Centre for Advancement of Applied Science | 0972-0979 | 0974-4517 |
5 | Bahuri Nahi Awana (print only) | Anang Prakashan | 2320-7604 | NA |
6 | Bhairavi (print only) | University Department of Music and Dramatics, L. N. Mithila University | 0975-5217 | NA |
7 | Contemporary Law Review | Maharashtra National Law University | 2581-7582 | NA |
8 | Dr. Ram Manohar Lohiya National Law University Journal | National Law University | 0975-9549 | NA |
9 | English Forum : Journal of the Department of English | Department of English, Gauhati University | 2279-0446 | NA |
10 | FORTELL: Journal of Teaching English Language and Literature | TESOL International Association and International association of Teachers of English as Foreign Language | 2229-6557 | 2394-9244 |
11 | GUINEIS Journal | Gauhati University Institute of North East India Studies | 2347-2669 | NA |
12 | Gurukul Patrika | Gurukula Kangri Vishwavidyalaya | 0976-8017 | NA |
13 | Himanjali | Indian Institute of Advanced Study | 2349-4905 | NA |
14 | Indian Journal of Health Sciences and Biomedical Research KLEU | KLE University | 2542-6214 | 2542-6222 |
15 | Indian Journal of International Law | The Indian Society of International Law | 0019-5294 | 2199-7411 |
16 | Indian Journal of Physical Therapy and Research | KAHER Institute of Physiotherapy Belagavi | 2666-349X | NA |
17 | International Journal of Yoga- Philosophy, Psychology and Parapsychology | Swami Vivekananda Yoga Anusandhana Samsthana University | 2347-5633 | 2348-5108 |
18 | International Journal on Consumer Law and Practice | National Law School of India University | 2347-2731 | NA |
19 | Jharkhand Journal of Development and Management Studies | Xavier Institute of Social Service | 0973-8444 | NA |
20 | JIM QUEST: Journal of Management and Technology | Jaipuria Institute of Management | 0975-6280 | NA |
21 | Journal of All India Institute of Speech and Hearing | All India Institute of Speech and Hearing | 0973-662X | 2582-4961 |
22 | Journal of English Language Teaching | The Society for the Promotion of Education in India | 0973-5208 | NA |
23 | Journal of Immunology and Immunopathology | Society for Immunology and Immunopathology | 0972-0561 | 0973-9149 |
24 | Journal of Management and Entrepreneurship (print only) | Xavier Institute of Management and Entrepreneurship | 2229-5348 | NA |
25 | Journal of Science of Healing Outcomes | World Academy of Authentic Healing Sciences | 2347-8438 | NA |
26 | Journal of Veda Samskrita Academy | Veda Samskrita Academy | 2250-1711 | NA |
27 | Nagarlok | Centre for Urban Studies, Indian Institute of Public Administration | 0027-7584 | NA |
28 | Navbharat (print only) | Pradnya Pathshala Mandal | NA | NA |
29 | New Centuryin Ungal Noolagam | New Century Readers Sangam | 2394-7535 | NA |
30 | Samaj Prabodhan Patrika (print only) | Samaj Prabodhan Sanstha | 0973-2845 | NA |
31 | Shimla Law Review | Himachal Pradesh National Law University | 2582-1903 | NA |
32 | ShodhKosh: Journal of Visual and Performing Arts | Granthaalayah Publications and Printers | NA | 2582-7472 |
33 | Srotaswini | J. B. College Women Cell | 2277-5277 | NA |
34 | Tareekh e Adab e Urdu | Md. Yahya | 2582-1229 | 2582-9157 |
35 | Urdu Studies | Department of Urdu, Jai Prakash University | NA | NA |
36 | Wisdom Speaks | Indian National Forum of Art and Culture | 2456-5121 | NA |
Hope you like this list. share this to other and share your valuable comment in comment box.
Join us with our: Telegram channel