Top 50 Scopus Indexed Multidisciplinary Journals-2022 [Scopus Indexed Multidisciplinary Journals]
As you know, Scopus is abstract and citation database service provided by Elsevier which is launched in 2004 currently available in 40 languages and updated daily. Scopus consist different types of peer-reviewed journals data from different publishers in life sciences, social sciences, physical sciences and health sciences subject.
If you are looking for Scopus Indexed Multidisciplinary Journals for research publication, then following are the latest list of Open Access Scopus indexed Journals in different multidisciplinary subjects with latest Cite Score and their publisher.
This post aims to provide the list of Scopus Indexed Multidisciplinary Journals. I hope you like this post.
List of Top 50 Scopus Indexed Multidisciplinary Journals- August, 2022
Sr. No. | Journal Title | Cite Score | Publisher |
1 | Nature | 70.2 | Springer Nature |
2 | Science | 57.8 | American Association for the Advancement of Science |
3 | Nature Communications | 23.2 | Springer Nature |
4 | National Science Review | 19.1 | Oxford University Press |
5 | Science advances | 18.5 | American Association for the Advancement of Science |
6 | Proceedings of the National Academy of Sciences of the United States of America | 18.1 | National Academy of Sciences |
7 | Science Bulletin | 17.2 | Elsevier |
8 | Journal of Advanced Research | 17.1 | Cairo University |
9 | Research | 10.5 | American Association for the Advancement of Science |
10 | The Innovation | 10.0 | Elsevier |
11 | Scientific Reports | 6.9 | Springer Nature |
12 | Tsinghua Science and Technology | 5.8 | Tsinghua University Press |
13 | iScience | 5.7 | Elsevier |
14 | Royal Society Open Science | 5.7 | The Royal Society |
15 | PLoS ONE | 5.6 | Public Library of Science |
16 | Advanced Theory and Simulations | 5.5 | Wiley-Blackwell |
17 | Journal of King Saud University – Science | 5.3 | Elsevier |
18 | Emerging Science Journal | 5.2 | Ital Publication |
19 | Karbala International Journal of Modern Science | 4.7 | University of Kerbala |
20 | Journal of the Royal Society of New Zealand | 4.5 | Taylor & Francis |
21 | Arabian Journal for Science and Engineering | 4.4 | Springer Nature |
22 | Heliyon | 4.0 | Elsevier |
23 | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | 4.0 | World Scientific |
24 | Transactions of Tianjin University | 3.7 | Tianjin Daxue/Tianjin University |
25 | Applied Network Science | 3.5 | Springer Nature |
26 | Complexity | 3.5 | Hindawi |
27 | Facets | 3.4 | Canadian Science Publishing (Ottawa, Canada) |
28 | International Journal of Agile Systems and Management | 3.3 | Inderscience Publishers |
29 | International Journal of Service Science, Management, Engineering, and Technology | 3.2 | IGI Global Publishing |
30 | Journal of the Indian Institute of Science | 2.9 | Springer Nature |
31 | Science, Technology and Society | 2.6 | SAGE |
32 | Anais da Academia Brasileira de Ciencias | 2.5 | Academia Brasileira de Ciencias |
33 | Data in Brief | 2.4 | Elsevier |
34 | Scientific African | 2.4 | Elsevier |
35 | Sadhana – Academy Proceedings in Engineering Sciences | 2.3 | Springer Nature |
36 | Citizen Science: Theory and Practice | 2.2 | Ubiquity Press |
37 | Foundations of Science | 2.1 | Springer Nature |
38 | Kexue Tongbao/Chinese Science Bulletin | 1.9 | ScienceChinaPress |
39 | Pacific Science | 1.8 | University of Hawaii Press |
40 | Sains Malaysiana | 1.8 | Universiti Kebangsaan Malaysia |
41 | Journal of Mathematical and Fundamental Sciences | 1.7 | Institute for Research and Community Services, Institut Teknologi Bandung |
42 | Current Science | 1.6 | Indian Academy of Sciences |
43 | Kuwait Journal of Science | 1.6 | Kuwait University |
44 | Perspectives on Science | 1.6 | MIT Press |
45 | Springer Handbooks | 1.6 | Springer Nature |
46 | Universitas Scientiarum | 1.6 | Pontificia Universidad Javeriana |
47 | Latin American Research Review | 1.5 | Cambridge University Press |
48 | Fundamental Research | 1.4 | Elsevier |
49 | Journal of Scientific and Industrial Research | 1.4 | National Institute of Science Communication and Information Resources |
50 | Journal of Shanghai Jiaotong University (Science) | 1.4 | Shanghai Jiaotong University Press |
Join: Telegram