UGC CARE List-2022
Recently Added Journals in UGC CARE List – 2022
As you know UGC Care distributes journals in two groups (Group -I & Group- II). The journals included in Group-I i.e. the Journals which is found qualified through UGC-CARE protocols. Recently some of the journals qualified UGC protocol for the Group-I Journals as per the UGC CARE guideline. Hence they are included in the UGC CARE List. These journals distributed in their respective subject diciplines and areas.
Following are the list of some newly added journals which are recently qualify the UGC selection criteria for UGC Care. The list includes journal name, publisher details, journal ISSN and E-ISSN number and his current status.
- Type -Recently Added Journals in UGC CARE
- Total journals: 22
List of Recently Added Journals in UGC CARE List-2022 [Updated list-April 2022]
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN |
1 | Anandam Journal of Anundoram Borooah Institute of Language, Art and Culture, Assam | Anundoram Borooah Institute of Language, Art and Culture | 2394-9023 | NA |
2 | Apeejay Journal of Management and Technology | Apeejay Institute of Management and Engineering Technical Campus | 0974-3294 | NA |
3 | BHU Management Review | Institute of Management Studies, Banaras Hindu University | 2231-0142 | NA |
4 | Business Studies | Department of Commerce, University of Calcutta | 0970-9657 | NA |
5 | Chettinad Health City Medical Journal | Chettinad Academy of Research and Education | 2277-8845 | 2278-2044 |
6 | Emerging Economies Cases Journal | Indian Institute of Management Rohtak | 2516-6042 | 2516-6050 |
7 | Guru Teg Bahadur Journal of Religious Studies (print only) | Sri Guru Tegh Bahadur Khalsa College | 2454-8995 | NA |
8 | History Research Journal (print only) | Marathwada Itihas Parishad | 0976-5425 | NA |
9 | Indian Journal of Agricultural Marketing | Indian Society of Agricultural Marketing | 0971-8664 | 2456-8716 |
10 | Indian Obstetrics and Gynaecology | Apeejay Stya Publishing Pvt. Ltd. | 2455-6017 | NA |
11 | Journal of Academy of Dental Education | Scientific Scholar Pvt. Ltd. | 2348-1595 | 2348-2621 |
12 | Journal of Business Thought | Sri Guru Gobind Singh College of Commerce | 2231-1734 | 2581-8104 |
13 | Journal of Forensic Medicine Science and Law | Medicolegal Association of Maharashtra | 2277-1867 | 2277-8853 |
14 | Journal of Tamil Studies | International Institute of Tamil Studies | 0022-4855 | NA |
15 | Kashmir Journal of Legal Studies | Kashmir Law College | 2250-2084 | NA |
16 | KELPRO Bulletin | Kerala Library Professionals Organisation | 0975-4911 | NA |
17 | Keral Jyothi (print only) | Kerala Hindi Prachar Sabha | 2320-9976 | NA |
18 | Kutap (print only) | Pathak Publication | 2582-5356 | NA |
19 | Language and Language Teaching (print only) | Aakar Books | 2277-307X | NA |
20 | Mapana Journal of Sciences | CHRIST Deemed to be University | 0975-3303 | NA |
21 | MGM Journal of Medical Sciences | MGM Institute of Health Sciences | 2347-7946 | 2347-7962 |
22 | North Eastern Geographer | North-East India Geographical Society | 0973-0915 | NA |
23 | Parikalpana: KIIT Journal of Management | KIIT School of Management | 0974-2808 | 2582-4821 |
24 | Transactions of the Indian National Academy of Engineering | Indian National Academy of Engineering | 2662-5415 | 2662-5423 |
Also Read
Click to Join: Telegram Channel