Multidisciplinary List of UGC-CARE Listed Journals [Group-I]- 2022
UGC-Care List of Multidisciplinary Journals (Group-I)- [Current List- April 2022}
As you know UGC Care distributes journals in two grups (Group -I & Group- II). The journals included in Group-I i.e. the Journals which is found qualified through UGC-CARE protocols. Following listed journals are basically covers the Multidisciplinary areas which has all the subjects and research areas of various Multidisciplinary disciplines.
At present UGC-CARE List has TWO groups. These are NOT hierarchic or ranked groups.
- UGC-CARE List Group I: Journals found qualified through UGC-CARE protocols
- UGC-CARE List Group II: Journals indexed in globally recognized databases
Following are the list of journals of Multidisciplinary which are included in UGC Care Group-I. the list includes journal name, publisher details, journal ISSN and E-ISSN number and his current status.
UGC Care Journal Category: Multidisciplinary [Latest list as on April , 2022]
UGC CARE Group:- Group-I
- Total journals: 69
- Current Active Journals:- 56
- Journal Indexed in Scopus: 06
- Discontinued Journals:- 13
List of UGC CARE Multidisciplinary Journals
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | Status |
1 | Anandam Journal of Anundoram Borooah Institute of Language, Art and Culture, Assam | Anundoram Borooah Institute of Language, Art and Culture | 2394-9023 | NA | Continued |
2 | Antarmukh (print only) | Antarmukh | 2249-3751 | NA | Continued |
3 | Apni Maati | Apni Maati Sansthan | NA | 2322-0724 | Continued |
4 | Arts and the Market | Emerald Publishing Limited | 2056-4945 | 2056-4953 | Continued |
5 | Asia Pacific Journal of Multidisciplinary Research | Lyceum of The Philippines University | 2350-7756 | 2350-8442 | Discontinued from Feb. 2020 |
6 | Book History | Johns Hopkins University Press | 1098-7371 | 1529-1499 | Indexed in Scopus |
7 | Bulletin of the Deccan College Post- Graduate and Research Institute | Deccan College Post-Graduate and Research Institute | 0045-9801 | NA | Continued |
8 | Caraiveti | Department of French Studies, Banaras Hindu University | 2456-9690 | NA | Continued |
9 | CPJ Law Journal | Chanderprabhu Jain College of Higher Studies and School of Law | 0976-3562 | NA | Continued |
10 | Dialogue Quarterly | Astha Bharati | 0973-0095 | NA | Continued |
11 | Econophysics, Sociophysics, and Multidisciplinary Sciences Journal | University of Pitesti | 2247-2479 | NA | Continued |
12 | Empedocles: European Journal for the Philosophy of Communication | Intellect Publishers | 1757-1952 | 1757-1960 | Indexed in Scopus |
13 | Flusser Studies. Multilingual Journal for Cultural and Media Theory | Flusserstudies Net | NA | 1661-5719 | Continued |
14 | Frames Cinema Journal | Department of Film Studies, University of St. Andrews | NA | 2053-8812 | Continued |
15 | Gandhi Marg | Gandhi Peace Foundation | 0016-4437 | NA | Continued |
16 | Global Media Journal, Indian Edition | Manipal Academy of Higher Education | 2249-5835 | NA | Continued |
17 | Guru Teg Bahadur Journal of Religious Studies (print only) | Sri Guru Tegh Bahadur Khalsa College | 2454-8995 | NA | Continued |
18 | Indian Journal of Human Development | Institute for Human Development | 0973-7030 | 2456-480X | Indexed in Scopus |
19 | International Journal of Applied Pattern Recognition | Inderscience Publishers | 2049-887X | 2049-8888 | Continued |
20 | International Journal of Financial Engineering and Risk Management | Inderscience Publishers | 2049-0909 | 2049-0917 | Continued |
21 | International Journal of Gender, Science and Technology | Department of Computing and Communications, The Open University | NA | 2040-0748 | Continued |
22 | International Journal of Yoga- Philosophy, Psychology and Parapsychology | Swami Vivekananda Yoga Anusandhana Samsthana University | 2347-5633 | 2348-5108 | Continued |
23 | Jijnasa (print only) | Department of History and Indian Culture, University of Rajasthan | 0337-743X | NA | Discontinued from July 2021 |
24 | Journal of Acharya Narendra Dev Research Institute | Acharya Narendra Dev Research Institute | 0976-3287 | NA | Discontinued from Sept. 2019 |
25 | Journal of Drug Delivery and Therapeutics | Vinita Nagar, Society of Pharmaceutical Technocrats | NA | 2250-1177 | Discontinued from Sept. 2019 |
26 | Journal of Heritage Management | Centre for Heritage Management, Ahmedabad University | 2455-9296 | 2456-4796 | Continued |
27 | Journal of Science and Sustainable Development | Uganda Martyrs University School of Postgraduate Studies and Research | 2070-1748 | NA | Discontinued from Jan. 2020 |
28 | Journal of the Indian Anthropological Society | Indian Anthropological Society | 0019-4387 | NA | Continued |
29 | Journal of the Maharaja Sayajirao University of Baroda (print only) | Maharaja Sayajirao University of Baroda | 0025-0422 | NA | Continued |
30 | Kala Sarovar (print only) | Kala Evam Dharma Shodha Sansthan | 0975-4520 | NA | Discontinued from Jan. 2022 |
31 | Kanpur Philosophers (print only) | New Archaeological and Genological Society | 2348-8301 | NA | Continued |
32 | Madhya Bharti (print only) | Dr. Harisingh Gour University | 0974-0066 | NA | Continued |
33 | Maharshi Dayanand University Research Journal (ARTS) | Maharshi Dayanand University | 0972-706X | NA | Discontinued from Jan. 2020 |
34 | Manarkeni | Manarkeni Publications | 2249-9164 | NA | Continued |
35 | Manavayatan | Centre for Studies in Humanities | 2249-0612 | NA | Discontinued from Jan. 2020 |
36 | MIDA Archival Reflexicon | Centre for Modern Indian Studies, Georg-August-Universität Göttingen | NA | 2628-5029 | Continued |
37 | New German Critique | Duke University Press | 0094-033X | 1558-1462 | Indexed in Scopus |
38 | New Horizons | Mehr Chand Mahajan DAV College for Women | 2277-5218 | NA | Discontinued from April 2021 |
39 | Panjab Journal of Sikh Studies | Department of Guru Nanak Sikh Studies, Panjab University | 2231-2757 | NA | Continued |
40 | Pariwartanacha Watsaru | Pariwartanacha Watsaru | 2250-3145 | NA | Continued |
41 | PIMT Journal of Research | Punjab Institute of Management and Technology | 2278-7925 | NA | Discontinued from Oct. 2021 |
42 | Prajna | Banaras Hindu University | 0554-9884 | NA | Continued |
43 | Proceedings of the Indian National Science Academy | Indian National Science Academy | 0370-0046 | 2454-9983 | Indexed in Scopus |
44 | Sampriti | Sampriti Publication | 2454-3837 | NA | Discontinued from April 2022 |
45 | Scenario | Department of German and Department of Theater, University College Cork | 1649-8526 | NA | Continued |
46 | Screen Bodies | Berghahn Journals | 2374-7552 | 2374-7560 | Continued |
47 | Shodh Sanchar Bulletin (print only) | Shodh Sanchar Educational and Research Foundation | 2229-3620 | NA | Discontinued from April 2021 |
48 | Shodh Sarita (print only) | Shodh Sanchar Educational and Research Foundation | 2348-2397 | NA | Discontinued from April 2021 |
49 | Shodha | Ha Ma Na Research Centre, Shri. Dharmasthala Manjunatheshwara College | 2249-0396 | NA | Continued |
50 | Shodha Samiksha | Ratha Seva Pratishthanam | 2249-5045 | NA | Continued |
51 | Shodhasamhita (print only) | Kavikulaguru Kalidas Sanskrit University | 2277-7067 | NA | Continued |
52 | South Asia Chronicle | Humboldt- Universitat Zu Berlin | NA | NA | Continued |
53 | Srotaswini | J. B. College Women Cell | 2277-5277 | NA | Continued |
54 | Studies in Humanities and Social Sciences | Indian Institute of Advanced Study | 0972-1401 | NA | Continued |
55 | Studies in People’s History | Sage Publications | 2348-4489 | 2349-7718 | Continued |
56 | Tattva- Sindhu | Coomaraswamy Foundation | 2349-1426 | NA | Continued |
57 | Territory of Research on Settlements and the Environments: International Journal of Urban Planning | Centro Interdipartimentale di Ricerca L.U.P.T. University of Naples Federico II | NA | 2281-4574 | Continued |
58 | Third Concept: An International Journal of Ideas | Third Concept | 0970-7247 | NA | Continued |
59 | Udbodhan (print only) | Ramakrishna Math and Ramakrishna Mission | 0971-4316 | NA | Continued |
60 | Urdu Duniya | National Council for Promotion of Urdu Language | 2249-0639 | NA | Continued |
61 | Vedavipasha | Central Sanskrit University | 2348-7828 | NA | Continued |
62 | Vigyan Garima Sindhu | Commission for Scientific and Technical Terminology | NA | 2320-7736 | Continued |
63 | Vigyan Prakash | Lok Vigyan Parishad | 1549-523X | NA | Continued |
64 | Water Economics and Policy | World Scientific Publishing | 2382-624X | 2382-6258 | Indexed in Scopus |
65 | Wesleyan Journal of Research | Bankura Christian College | 0975-1386 | NA | Continued |
66 | Wisdom Speaks | Indian National Forum of Art and Culture | 2456-5121 | NA | Continued |
67 | Xplore- The Xavier’s Research Journal | St. Xavier’s College | 2249-1878 | NA | Continued |
68 | Yoga- Mimamsa | Kaivalyadhama Ashram | 0044-0507 | 2394-2487 | Continued |
69 | Yojana | Publications Division, Ministry of Information and Broadcasting | 0971-8400 | NA | Continued |
(Source:https://ugccare.unipune.ac.in)
Join Telegram Group : https://t.me/einfolib