449 Post Recruitment of Teaching-Associate Professor at University of Delhi [Last Date:07.02.2022]

UNIVERSITY OF DELHI

Recruitment of Teaching post in University of Delhi. Online applications are invited in the prescribed Application Form from the eligible candidates for appointment to the post of Associate Professor, in the Academic Pay Level 13A as per 7th Central Pay Commission Pay Matrix, in various Departments of the University

Post: Associate Professor

Teaching post in various department

Adult Continuing Education & Extension, African Studies,Anthropology,Arabic,Bio-chemistry,
Bio-physics,Botany,Buddhist Studies,Chemistry,Cluster Innovation Centre,Commerce,Computer ScienceEast Asian Studies , Economics, Education, Electronic Science,English,Environmental Studies
Finance & Business Economics,Genetics,Geography,Geology,Germanic and Romance Studies #,Hindi
History,Institute of Informatics & Communication,Law, Library & Information Science,Linguistics,Management Studies,Mathematics,Microbiology,Modern Indian Languages & Literary Studies ,Music,Operational Research, Persian,Philosophy,Physics & Astrophysics,Plant Molecular Biology,Political Science,Psychology,Punjabi,Sanskrit,Slavonic & Finno-Ugrian Studies,
Sociology,Social Work,Statistics,Urdu & Zoology

Total Vacancies: 449 Post

Last Date: 07.02.2022

Department wise post

S.

No.

Name of the Departments

Associate Professor

UR SC ST OBC EWS

PwBD*

Total
1. Adult Continuing Education & Extension 02 00 00 01 00 00 03
2. African Studies 03 00 00 01 00 00 04
3. Anthropology 03 01 01 02 01 00 08
4. Arabic 01 01 00 01 00 00 03
5. Bio-chemistry 00 00 00 01 00 00 01
6. Bio-physics 00 01 00 00 00 00 01
7. Botany 00 00 01 02 01 01(LD) 05
8. Buddhist Studies 03 01 01 02 01 00 08
9. Chemistry 08 03 01 05 02 00 19
10. Cluster Innovation Centre 01 01 01 01 01 01(VI) 06
11. Commerce 04 01 01 02 01 01(VI) 10
12. Computer Science 01 01 00 02 01 00 05
13. East Asian Studies # 03 01 01 00 01 00 06
14. Economics 05 01 01 03 01 01(VI) 12
15. Education 02 03 01 04 01 02(VI) 13
16. Electronic Science 03 01 01 03 01 01(LD) 10
17. English 04 01 01 02 02 01(LD) 11
18. Environmental Studies 00 01 01 00 00 00 02
19. Finance & Business Economics 03 02 00 03 01 00 09
20. Genetics 00 00 00 01 01 00 02
21. Geography 02 00 01 01 00 00 04
22. Geology 01 00 00 02 00 00 03
23. Germanic and Romance Studies # 02 02 01 02 01 00 08
24. Hindi 04 00 00 01 01 02

[01 (VI) 01 (LD)]
08
25. History 02 01 00 03 01 01(VI) 08
26. Institute of Informatics & Communication 00 00 00 01 01 00 02
27. Law 33 15 07 25 10 05

[02 (VI) 02(LD) 01 (MD)]
95
28. Library & Information Science 01 00 00 01 00 00 02
29. Linguistics 00 02 01 02 00 00 05
30. Management Studies 09 03 02 05 01 00 20
31. Mathematics 05 02 01 06 03 01 (LD) 18
32. Microbiology 02 00 00 00 00 00 02
33. Modern Indian Languages & Literary Studies # 03 01 01 03 01 00 09
34. Music 02 01 01 01 01 02 (LD) 08
35. Operational Research 03 01 01 02 01 00 08
36. Persian 01 01 00 01 00 0 03
37. Philosophy 05 02 01 03 02 02

[01 (VI) 01 (LD)]
1 5
38. Physics & Astrophysics 08 03 03 06 02 00 22
39. Plant Molecular Biology 01 00 00 00 00 00 01
40. Political Science 06 03 01 05 01 01 (VI) 17
41. Psychology 03 02 01 03 00 00 09
42. Punjabi 00 00 00 01 01 00 02
43. Sanskrit 04 01 02 04 02 00 13
44. Slavonic & Finno-Ugrian Studies # 02 00 00 01 00 00 03
45. Sociology 03 00 00 03 01 01 (LD) 08
46. Social Work 00 01 00 02 01 00 04
47. Statistics 02 01 00 01 00 00 04
48. Urdu 02 00 00 01 01 01 (VI) 05
49. Zoology 01 02 00 01 01 00 05
Total 153 64 36 123 49 24 449

How to Apply

  • All applicants are required to apply online in the prescribed format with complete, correct information and attachments.
  • Applicants are required to fill the application form as available on the University website www.du.ac.in

 

The last date for receipt of application is :07.02.2022

Check the details

for more details visit: http://www.du.ac.in/index.php?mact=News,cntnt01,detail,0&cntnt01articleid=3681&cntnt01returnid=219

Visit: http://www.du.ac.in/

Leave a Reply

Your email address will not be published. Required fields are marked *

You cannot copy content of this page